<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>CyberToothedTiger.com</title>
	<link>http://blog.brokenclaw.net</link>
	<description>A personal website presented in the spirit of shared information and experience.</description>
	<lastBuildDate>Fri, 25 Jul 2008 00:41:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What is the Wikipedia?</title>
		<description>The Wikipedia is an online encyclopedia built on user-generated content. As an encyclopedia, its scope goes well beyond the traditional 30-volume set of books. Because it is updated in real time, the Wikipedia contains a wealth of information on current events, popular culture, and ever-changing technology. For example, when Barry ...</description>
		<link>http://blog.brokenclaw.net/archives/wiki</link>
			</item>
	<item>
		<title>What is a Semantic Web?</title>
		<description>Semantic web is a new buzzword on the Internet. It refers to an improvement in the way that webpages are coded, so that computers can better understand, and make judgments on, the information they contain.

Some people have described it as adding "reading comprehension" to Internet computers. In other words, the ...</description>
		<link>http://blog.brokenclaw.net/archives/semantic</link>
			</item>
	<item>
		<title>What is Net Neutrality?</title>
		<description>Net Neutrality, also known as Network Neutrality or Internet Neutrality, is the idea that all data moving across the Internet should be treated equally by the companies who move it. In other words, your ISP should not be allowed to slow down your traffic based on what it is. The ...</description>
		<link>http://blog.brokenclaw.net/archives/neutral</link>
			</item>
	<item>
		<title>I&#8217;m Done with Horse Racing</title>
		<description>Not that I've ever really been into horse racing... But as a sports fan, yes, I pay attention to the Kentucky Derby and the Preakness. And when a horse has a chance of winning the Triple Crown, I get excited about the Belmont Stakes. I'm old enough to remember watching ...</description>
		<link>http://blog.brokenclaw.net/archives/horseracing</link>
			</item>
	<item>
		<title>Do I need Cookies?</title>
		<description>A web cookie is a short segment of data sent from a website to your browser when you visit a webpage. The browser then sends the cookie back to the website at a later time in order to verify that you have been there previously. The cookie was originally developed ...</description>
		<link>http://blog.brokenclaw.net/archives/cookies</link>
			</item>
	<item>
		<title>How does Satellite Radio work?</title>
		<description>Satellite radio is a digital broadcast of traditional styles of radio programming available only by subscription. As the name implies, the radio signal is transmitted from communication satellites, instead of terrestrial radio towers.

In the US, the two providers are Sirius Satellite Radio and XM Satellite Radio. In order to receive ...</description>
		<link>http://blog.brokenclaw.net/archives/satellite-radio</link>
			</item>
	<item>
		<title>How does GPS work?</title>
		<description>The Global Positioning System, abbreviated and more commonly known as GPS, is a tracking system that allows a GPS device on earth, called a receiver, to determine its precise location by measuring microwave signals from orbiting satellites. Since it uses extremely accurate clocks and makes this determination essentially instantaneously, it ...</description>
		<link>http://blog.brokenclaw.net/archives/gps</link>
			</item>
	<item>
		<title>Audio and Video Compression</title>
		<description>Data compression is a function performed by computers to decrease the size of a data file, while controlling the amount of information that gets lost. The purpose of data compression is to reduce the amount of space required to store the file and to reduce the bandwidth required to transfer ...</description>
		<link>http://blog.brokenclaw.net/archives/compression-av</link>
			</item>
	<item>
		<title>What is Data Compression?</title>
		<description>Data compression, or file compression, is a function performed by computers to decrease the size of a data file, while controlling the amount of information that gets lost. The purpose of data compression is to reduce the amount of space required to store the file on a hard disk, memory ...</description>
		<link>http://blog.brokenclaw.net/archives/compression</link>
			</item>
	<item>
		<title>What makes a Digital Photograph?</title>
		<description>Size, compression, and resolution are three characteristics which determine the quality of a digital photograph. The size of a digital photo is usually expressed in terms of pixel dimensions, such as 1024 x 768. The quality of digital cameras is usually expressed in megapixels, which represents one million photo sensors ...</description>
		<link>http://blog.brokenclaw.net/archives/photos</link>
			</item>
</channel>
</rss>
